Blockchain analytics platform Tanzanite has released fresh deposit data for the crypto casino segment, covering Ethereum, Solana, TRON, and BSC blockchains for the period 26 January–1 February 2026.
The iGN editorial team highlights the key movements shaping the market this week.
📊 Deposit Performance by Brand
Stake: +1% ($506m → $511m)
Roobet: –12% ($80.8m → $71.1m)
Shuffle: +16% ($36.5m → $42.3m)
Rainbet: +14% ($31.3m → $35.7m)
Gamdom: –6% ($35.1m → $33m)
Duel: +2% ($22.3m → $22.7m)
Rollbit: +17% ($14m → $16.4m)
Thrill: +78% ($9m → $16m)
Stake US: –72% ($35.3m → $9.89m)
Solcasino: +53% ($4.02m → $6.15m)
Winna: –25% ($8.15m → $6.11m)
Whale.io: +61% ($3.4m → $5.48m)
500 Casino: +5% ($5.09m → $5.34m)
Yolo.com: +11% ($4.74m → $5.26m)
Razed: +3% ($4.3m → $4.43m)
BetFury: –8% ($4.72m → $4.34m)
Yeet: –9% ($4.36m → $3.97m)
Duelbits: +51% ($2.39m → $3.61m)
AceBet: +79% ($983k → $1.76m)
MetaWin: –27% ($2.14m → $1.56m)
Goated: –4% ($484k → $465k)
Chips.gg: –45% ($798k → $439k)
BlockBet: –48% ($302k → $157k)
BC.GAME: –99%+ ($3.2m → $32)
📌 Notable Trends
Stake increased its number of deposits to 487,000, up 7% week-on-week, reinforcing its position as the dominant liquidity hub in crypto gambling.
AceBet recorded one of the fastest user growth rates, with deposits rising to 3,130 (+86%).
BC.GAME posted the steepest decline, with deposit volumes collapsing by more than 99%, marking the most dramatic contraction of the week.
Editorial takeaway: While top-tier operators continue to consolidate volume, mid- and smaller-tier crypto casinos are showing extreme volatility. Rapid growth spurts at brands like Thrill and AceBet contrast sharply with sharp pullbacks elsewhere — underlining how fluid capital allocation remains across the crypto gambling ecosystem.









